$671–1,490, quoted before you book. The baseline plus endoscopy, CT or a first MRI, and the panels that decide whether a finding matters.
Every program in this band, by the centre that performs it. The published figure is the won one, ₩900,000–2,000,000.
| Program | Centre | Price | Centre’s won list | What it covers |
|---|---|---|---|---|
| B-3. Precision - Heart Checkup by sex and age band | Medione | $671–745 | ₩900,000–1,000,000 | 3D Coronary CT Angiography, Coronary Calcium Scoring CT, Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Chest X-ray (AI-ass… |
| B-1. Precision - Major Cancer Checkup by sex and age band | Medione | $671–820 | ₩900,000–1,100,000 | Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Chest X-ray (AI-assisted), Thyroid Ultrasound, Abdominal Ultrasound |
| B-2. Precision - Brain Checkup by sex and age band | Medione | $782–857 | ₩1,050,000–1,150,000 | Brain MRI/MRA & AI Brain Age/Disease Analysis, Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Chest X-ray (AI-assisted), Ab… |
| D. Premium Follow-up Checkup by sex and age band | Medione | $894–1,341 | ₩1,200,000–1,800,000 | Pancreas Contrast MRI, Low-dose Chest CT (AI-assisted), Echocardiography, Carotid Ultrasound, Thyroid Ultrasound, Abdominal Ultrasound |
| Basic Health Check-up | Severance Health Check-up | $727–775 | ₩975,000–1,040,000 | Height, Weight, InBody, Waist Circumference, Anemia, Metabolism (Glucose, Lipids, Electrolytes, Vitamin D), Organ Function Tests (Liver, Ki… |
| SIGNATURE | KMI | $745 | ₩1,000,000 | Abdomen, (M) Prostate, (F) Uterus |
| NOBLE | KMI | $1,490 | ₩2,000,000 | Lipase, Anti-HAV, HAV Ab IgM, Ferritin, T3, TSH |
| Silver (실버) | Hanaro | $820 | ₩1,100,000 | Helicobacter pylori antibody test (헬리코박터균 검사 (H.Pylo Ab)), Carotid ultrasound (경동맥 초음파), Breast ultrasound, women (유방 초음파 (여성)), Thyroid ul… |
| Gold (골드) | Hanaro | $1,475 | ₩1,980,000 | Brain MRA (뇌 MRA), Brain MRI (뇌 MRI), Cardiac ultrasound (심장 초음파) |
Dollar figures are converted from each centre's won price at ₩1,342 = $1 (open.er-api.com, 2026-09-13). The won figure is the price; the pairing moves with the rate.
Every figure on this page carries its source and the date it was measured. See the methodology line under the comparison table.
Each centre's own published programme document: KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 (undated); Medione Checkup Center (undated); SEVERANCE HEALTH CHECK-UP PROGRAM (2026.02.04); Hanaro Medical Foundation comprehensive check-up item table (undated). Of these, Medione's checkup brochure (owner-supplied, 2026-09-08) and Hanaro's programme item table (supplied to Meridiko) are documents the centres supplied rather than pages on the web. Hanaro figures are Meridiko's own price for Hanaro's programmes (https://global.kmi.or.kr/examination/foreigner_examination; https://sev.severance.healthcare/sev/patient-carer/appointment/checkup/checkup-program.do), measured 2026-09-13.
Every program on this site is a real published program at one of four Korean screening centres rather than a package assembled here. The bands move together in one direction: a full baseline, then endoscopy and a first CT or MRI on top, then the widest imaging and panels the centres publish.