A clinic-grade (의원) foundation. The figures here are Meridiko’s own price for Hanaro’s programmes rather than a public list.
| Program | Price | Centre’s won list | What it covers |
|---|---|---|---|
| Silver (실버) | $820 | ₩1,100,000 | Helicobacter pylori antibody test (헬리코박터균 검사 (H.Pylo Ab)), Carotid ultrasound (경동맥 초음파), Breast ultrasound, women (유방 초음파 (여성)), Thyroid ul… |
| Gold (골드) | $1,475 | ₩1,980,000 | Brain MRA (뇌 MRA), Brain MRI (뇌 MRI), Cardiac ultrasound (심장 초음파) |
Dollar figures are converted from each centre's won price at ₩1,342 = $1 (open.er-api.com, 2026-09-13). The won figure is the price; the pairing moves with the rate.
Every figure on this page carries its source and the date it was measured. See the methodology line under the comparison table.
Each centre's own published programme document: KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 (undated); Medione Checkup Center (undated); SEVERANCE HEALTH CHECK-UP PROGRAM (2026.02.04); Hanaro Medical Foundation comprehensive check-up item table (undated). Of these, Medione's checkup brochure (owner-supplied, 2026-09-08) and Hanaro's programme item table (supplied to Meridiko) are documents the centres supplied rather than pages on the web. Hanaro figures are Meridiko's own price for Hanaro's programmes (https://global.kmi.or.kr/examination/foreigner_examination; https://sev.severance.healthcare/sev/patient-carer/appointment/checkup/checkup-program.do), measured 2026-09-13.
Each of these is bought on top of a Hanaro program. A centre sells only its own extras, so nothing here can be added to another centre’s program.
| Add-on | Group | Price | Won | What it is |
|---|---|---|---|---|
| Telomere gene test (텔로미어 유전자 검사) | Telomere gene test | $148 | ₩198,000 | — |
| Colonoscopy (대장내시경) | Colon examination | $131 | ₩176,000 | Colorectal cancer, colon polyps and rectal cancer. Recommended from age 50, and every 5 years where the result is normal. A sedation patient care fee may be added if a biopsy or a polyp removal is performed. The sedation drug fee of 30,000 won is charged separately. Not available at age 70 and over. |
| Cardiac ultrasound (심장 초음파) | Ultrasound | $123 | ₩165,000 | Myocardial infarction, angina, cardiac malformation and valvular heart disease. |
| Brain CT (뇌 CT) | Computed tomography (CT) | $98 | ₩132,000 | Brain tumour, cerebral infarction and cerebral haemorrhage. |
| Low-dose lung CT (저선량 폐 CT) | CT | $98 | ₩132,000 | Lung cancer, pulmonary tuberculosis and pneumonia. |
| Cervical CT (경추 CT) | CT | $98 | ₩132,000 | Cervical disc disease, spinal stenosis and posterior neck pain. |
| Lumbar CT (요추 CT) | CT | $98 | ₩132,000 | Lumbar disc disease, spinal tumour, spinal stenosis and low back pain. |
| Cardiac CT (심장 CT) | CT | $98 | ₩132,000 | Cardiovascular abnormality, heart and coronary artery disease, and myocardial infarction. |
| Brain MRI (뇌 MRI) | Magnetic resonance imaging (MRI) | $238 | ₩319,000 | Brain tumour, cerebral infarction and cerebral ischaemic disease. |
| Brain MRA (뇌 MRA) | MRI | $238 | ₩319,000 | Cerebral aneurysm and vascular malformation. |
| Cervical spine MRI (경추 MRI) | MRI | $238 | ₩319,000 | Cervical disc disease and neck pain. |
| Lumbar spine MRI (요추 MRI) | MRI | $238 | ₩319,000 | Lumbar disc disease and low back pain. |
| Brain MRI + MRA (뇌 MRI + 뇌 MRA) | MRI | $451 | ₩605,000 | Stroke and cerebral infarction, with cerebral vascular imaging added. |
| Blood heavy metals, 6 elements (혈액 중금속 6종) | Special blood tests | $59 | ₩79,000 | Mercury, lead, cadmium, aluminium, arsenic and caesium. |
| Ovarian cancer marker panel (women) (난소암 정밀검사 (여성)) | Special blood tests | $39 | ₩53,000 | Detailed testing of ovarian cancer markers. |
| Diabetes risk blood test (당뇨병 예측검사) | Special blood tests | $26 | ₩35,000 | Blood test for diabetes risk. |
| Ovarian reserve and ageing markers (women) (난소 노화지표, 기능검사) | Special blood tests | $43 | ₩58,000 | Ovarian ageing markers and ovarian function testing, for women. |
| DNA 10-cancer (male) (DNA (10종 암) (남성)) | Special blood tests | $82 | ₩110,000 | Colorectal, lung, stomach, liver, thyroid, pancreatic, gallbladder, kidney, prostate and testicular cancer. |
| DNA 11-cancer (female) (DNA (11종 암) (여성)) | Special blood tests | $82 | ₩110,000 | Colorectal, lung, stomach, liver, thyroid, pancreatic, gallbladder, kidney, breast, ovarian and endometrial cancer. |
| DNA 18 common diseases (DNA (18종 일반질환)) | Special blood tests | $82 | ₩110,000 | Hypertension, diabetes, hyperlipidaemia, myocardial infarction, atrial fibrillation, cardiomyopathy, gout, non-alcoholic fatty liver disease, arrhythmia, chronic obstructive pulmonary disease, Alzheimer's disease, stroke, Parkinson's disease, osteoporosis, varicose veins, cataract, macular degeneration and vascular dementia. |
| Allergy panel, 108 allergens (food and airborne) (알레르기검사 (108종 - 음식 및 호흡기)) | Special blood tests | $98 | ₩132,000 | Atopic dermatitis and chronic urticaria. The panel covers egg white, milk, peach, apple, house dust, mugwort, pork, beef, cheese, chicken, tomato, kiwi, onion and cucumber, among others. |
| Pharmacogenomic blood test, 73 drugs (약물유전체 혈액검사 (73종 검사)) | Special blood tests | $98 | ₩132,000 | Predicts drug response and adverse reactions across 73 drugs: 1 antifungal, 9 antibiotics, 3 antivirals, 1 antitussive, 6 antipyretic, analgesic and anti-inflammatory drugs, 1 diabetes drug, 5 peptic ulcer drugs, 3 diuretics, 1 gout drug, 5 lipid-lowering drugs, 12 antihypertensives, 5 anticoagulants, 13 antidepressants, 4 psychostimulants, 1 antiparkinsonian drug, 1 cerebral function enhancer, 1 ophthalmic drug and 1 antihistamine. |
| HPV test (women) (HPV 검사 (인유두종 바이러스)) | Cervical cancer screening, women | $41 | ₩55,000 | Tests for HPV, the main causative agent of cervical cancer. |
| Hepatitis A vaccine (per dose) (A형간염) | Vaccinations | $41 | ₩55,000 | 2 doses. Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| Hepatitis B vaccine (per dose) (B형간염) | Vaccinations | $21 | ₩28,000 | 3 doses. Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| HPV vaccine, Gardasil 4 (per dose) (가다실 4가) | Vaccinations | $98 | ₩132,000 | 3 doses. Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| HPV vaccine, Gardasil 9 (per dose) (가다실 9가) | Vaccinations | $180 | ₩242,000 | 3 doses. Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| Pneumococcal vaccine, Vaxneuvance (폐렴구균 (박스뉴반스)) | Vaccinations | $98 | ₩132,000 | Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| Pneumococcal vaccine, Prevnar 20 (폐렴구균 (프리베나20)) | Vaccinations | $123 | ₩165,000 | Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| Meningococcal vaccine (수막구균) | Vaccinations | $107 | ₩143,000 | Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| Shingles vaccine, SkyZoster (대상포진 (스카이조스터주)) | Vaccinations | $107 | ₩143,000 | Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| Shingles vaccine, Shingrix (per dose) (대상포진 (싱그릭스)) | Vaccinations | $205 | ₩275,000 | 2 doses. Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| Typhoid vaccine (장티푸스) | Vaccinations | $49 | ₩66,000 | Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| Td vaccine (Td (파상풍, 디프테리아)) | Vaccinations | $25 | ₩33,000 | Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| Tdap vaccine (Tdap (파상풍, 백일해, 디프테리아)) | Vaccinations | $41 | ₩55,000 | Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
| MMR vaccine (MMR (홍역, 볼거리, 풍진)) | Vaccinations | $21 | ₩28,000 | Price may rise or the vaccine may be unavailable depending on manufacturer supply. |
Sedation, age, fasting and preparation, as Hanaro’s own document prints them, in English where the document itself is Korean. Where the document prints nothing on a topic, the line says so rather than filling the gap with a general rule.
Every figure above is Meridiko's own price for Hanaro's programmes. It is not Hanaro's public list price, and this page does not present it as one. Hanaro's own published list is the place to compare it against, and where that list is a page on the web the URL is in the citation above, as plain text, so it can be read at the source rather than taken on this page's word.