One Seoul centre built around recent imaging, a wide-bore 3T MRI and a low-dose CT read with AI assistance, and programmes written as precision checkups for one system at a time rather than as a single ladder.
| Program | Price | Centre’s won list | What it covers |
|---|---|---|---|
| Whole Body MRI | $1,863 | ₩2,500,000 | Brain MRI, Brain MRA, Cervical Spine MRI, Mediastinum MRI, Abdomen MRI (Liver–Pancreas–Kidney), Lumbar Spine MRI |
| Whole Body MRI + Checkup add-on | $2,086 | ₩2,800,000 | Whole Body MRI: Brain MRI, Brain MRA, Cervical Spine MRI, Mediastinum MRI, Abdomen MRI, Lumbar Spine MRI, [Male] Prostate MRI / [Female] Pe… |
| A. Basic Health Checkup | $373–447 | ₩500,000–600,000 | Low-dose Chest CT (AI-assisted), Chest X-ray (AI-assisted), Abdominal Ultrasound |
| B-1. Precision - Major Cancer Checkup | $671–820 | ₩900,000–1,100,000 | Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Chest X-ray (AI-assisted), Thyroid Ultrasound, Abdominal Ultrasound |
| B-2. Precision - Brain Checkup | $782–857 | ₩1,050,000–1,150,000 | Brain MRI/MRA & AI Brain Age/Disease Analysis, Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Chest X-ray (AI-assisted), Ab… |
| B-3. Precision - Heart Checkup | $671–745 | ₩900,000–1,000,000 | 3D Coronary CT Angiography, Coronary Calcium Scoring CT, Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Chest X-ray (AI-ass… |
| B-4. Precision - Digestive Checkup | $522–596 | ₩700,000–800,000 | Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Chest X-ray (AI-assisted), Abdominal Ultrasound |
| B-5. Precision - Respiratory Checkup | $522–596 | ₩700,000–800,000 | Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Chest X-ray (AI-assisted), Abdominal Ultrasound |
| B-6. Precision - Women's Health Checkup | $522–633 | ₩700,000–850,000 | Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Breast Ultrasound (AI-assisted), Gynecologic Ultrasound, Abdominal Ultrasoun… |
| B-7. Precision - Senior Checkup | $596 | ₩800,000 | Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Chest X-ray (AI-assisted), Abdominal Ultrasound, Bone Mineral Density |
| C. Premium Health Checkup | $1,639–2,012 | ₩2,200,000–2,700,000 | Brain MRI/MRA & AI Brain Age/Disease Analysis, Abdomen & Pelvis Contrast CT, Low-dose Chest CT (AI-assisted), Echocardiography, Carotid Ult… |
| D. Premium Follow-up Checkup | $894–1,341 | ₩1,200,000–1,800,000 | Pancreas Contrast MRI, Low-dose Chest CT (AI-assisted), Echocardiography, Carotid Ultrasound, Thyroid Ultrasound, Abdominal Ultrasound |
Dollar figures are converted from each centre's won price at ₩1,342 = $1 (open.er-api.com, 2026-09-13). The won figure is the price; the pairing moves with the rate.
Every figure on this page carries its source and the date it was measured. See the methodology line under the comparison table.
Each centre's own published programme document: KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 (undated); Medione Checkup Center (undated); SEVERANCE HEALTH CHECK-UP PROGRAM (2026.02.04); Hanaro Medical Foundation comprehensive check-up item table (undated). Of these, Medione's checkup brochure (owner-supplied, 2026-09-08) and Hanaro's programme item table (supplied to Meridiko) are documents the centres supplied rather than pages on the web. Hanaro figures are Meridiko's own price for Hanaro's programmes (https://global.kmi.or.kr/examination/foreigner_examination; https://sev.severance.healthcare/sev/patient-carer/appointment/checkup/checkup-program.do), measured 2026-09-13.
This centre prices each program by age band and sex. The age is the one you turn this year, which is how the band table is read at the desk.
| Program | Age band | Men | Women |
|---|---|---|---|
| A. Basic Health Checkup | 34-under | ₩500,000 | ₩550,000 |
| A. Basic Health Checkup | 35-49 | ₩550,000 | ₩600,000 |
| A. Basic Health Checkup | 50-64 | ₩550,000 | ₩600,000 |
| A. Basic Health Checkup | 65-over | ₩550,000 | ₩600,000 |
| B-1. Precision - Major Cancer Checkup | 34-under | ₩900,000 | ₩1,000,000 |
| B-1. Precision - Major Cancer Checkup | 35-49 | ₩1,000,000 | ₩1,050,000 |
| B-1. Precision - Major Cancer Checkup | 50-64 | ₩1,050,000 | ₩1,100,000 |
| B-1. Precision - Major Cancer Checkup | 65-over | ₩1,050,000 | ₩1,100,000 |
| B-2. Precision - Brain Checkup | 34-under | ₩1,050,000 | ₩1,100,000 |
| B-2. Precision - Brain Checkup | 35-49 | ₩1,100,000 | ₩1,150,000 |
| B-2. Precision - Brain Checkup | 50-64 | ₩1,100,000 | ₩1,150,000 |
| B-2. Precision - Brain Checkup | 65-over | ₩1,100,000 | ₩1,150,000 |
| B-3. Precision - Heart Checkup | 34-under | ₩900,000 | ₩950,000 |
| B-3. Precision - Heart Checkup | 35-49 | ₩950,000 | ₩1,000,000 |
| B-3. Precision - Heart Checkup | 50-64 | ₩950,000 | ₩1,000,000 |
| B-3. Precision - Heart Checkup | 65-over | ₩950,000 | ₩1,000,000 |
| B-4. Precision - Digestive Checkup | 34-under | ₩700,000 | ₩750,000 |
| B-4. Precision - Digestive Checkup | 35-49 | ₩750,000 | ₩800,000 |
| B-4. Precision - Digestive Checkup | 50-64 | ₩750,000 | ₩800,000 |
| B-4. Precision - Digestive Checkup | 65-over | ₩750,000 | ₩800,000 |
| B-5. Precision - Respiratory Checkup | 34-under | ₩700,000 | ₩750,000 |
| B-5. Precision - Respiratory Checkup | 35-49 | ₩750,000 | ₩800,000 |
| B-5. Precision - Respiratory Checkup | 50-64 | ₩750,000 | ₩800,000 |
| B-5. Precision - Respiratory Checkup | 65-over | ₩750,000 | ₩800,000 |
| B-6. Precision - Women's Health Checkup | 34-under | — | ₩700,000 |
| B-6. Precision - Women's Health Checkup | 35-49 | — | ₩850,000 |
| B-6. Precision - Women's Health Checkup | 50-55 | — | ₩850,000 |
| B-6. Precision - Women's Health Checkup | 56-over | — | ₩800,000 |
| B-7. Precision - Senior Checkup | 76-over | ₩800,000 | ₩800,000 |
| C. Premium Health Checkup | 34-under | ₩2,200,000 | ₩2,400,000 |
| C. Premium Health Checkup | 35-49 | ₩2,250,000 | ₩2,450,000 |
| C. Premium Health Checkup | 50-64 | ₩2,550,000 | ₩2,700,000 |
| C. Premium Health Checkup | 65-over | ₩2,600,000 | ₩2,600,000 |
| D. Premium Follow-up Checkup | 34-under | ₩1,200,000 | ₩1,200,000 |
| D. Premium Follow-up Checkup | 35-49 | ₩1,250,000 | ₩1,500,000 |
| D. Premium Follow-up Checkup | 50-64 | ₩1,550,000 | ₩1,800,000 |
| D. Premium Follow-up Checkup | 65-over | ₩1,600,000 | ₩1,700,000 |
Each of these is bought on top of a Medione program. A centre sells only its own extras, so nothing here can be added to another centre’s program.
| Add-on | Group | Price | Won | What it is |
|---|---|---|---|---|
| Stroke | Brain | $671 | ₩900,000 | Brain MRI/MRA & AI Brain Age/Disease Analysis, Echocardiography, Carotid Ultrasound, Advanced Blood Test, Urine Test |
| Dementia | Brain | $671 | ₩900,000 | Dementia Risk Assessment: Brain MRI/MRA & AI Brain Age/Disease Analysis, *Cognitive Screening Test, Blood Test (B-amyloid, ApoE). *For patients under 60, Cognitive Screening Test may be omitted at the doctor's discretion. |
| Coronary Artery | Heart | $373 | ₩500,000 | Check for Angina In Cases Of Chest Pain During Exercise: 3D Coronary CT Angiography, Coronary Calcium Scoring CT, Echocardiography |
| Prostate Cancer | Prostate | $335 | ₩450,000 | Comprehensive Prostate Cancer Screening: Prostate MRI, Prostate-specific Blood Test |
| Female Hormone | Women's Health | $75 | ₩100,000 | Ovarian Function (Ovarian Reserve), Female Hormone (FSH, Estradiol(E2), AMH, LH) |
| Pre-Pregnancy | Women's Health | $224 | ₩300,000 | Preconception Basic Evaluation: Female Hormone (FSH, Estradiol(E2), AMH, LH), Rubella (IgG, IgM), Varicella (Chickenpox), Gynecologic Ultrasound, Breast Ultrasound |
| Predictive Testing | Genetic Test | $224 | ₩300,000 | Predictive Genetic Test: up to 13 cancers including pancreatic and lung cancer; up to 16 diseases including cerebral aneurysm |
| Personal Traits | Genetic Test | $224 | ₩300,000 | Personalized lifestyle and environmental guidelines based on individual genotyping and comprehensive database analysis |
| Cervical & Lumbar | Musculoskeletal | $596 | ₩800,000 | Cervical & Lumbar MRI, Cervical & Lumbar X-ray (AP & Lateral Views) |
| Cervical Spine | Musculoskeletal | $335 | ₩450,000 | Cervical MRI, Detailed Cervical X-ray |
| Lumbar Spine | Musculoskeletal | $335 | ₩450,000 | Lumbar MRI, Detailed Lumbar X-ray |
| Knee | Musculoskeletal | $335 | ₩450,000 | Unilateral Knee MRI, Bilateral Precision Knee X-ray |
| Shoulder | Musculoskeletal | $335 | ₩450,000 | Unilateral Shoulder MRI, Unilateral Precision Shoulder X-ray |
Sedation, age, fasting and preparation, as Medione’s own document prints them, in English where the document itself is Korean. Where the document prints nothing on a topic, the line says so rather than filling the gap with a general rule.
Every figure above is Medione's own published price, read from the document named in the citation above on the date it states. Where that document is a page on the web the URL is in the citation, as plain text, so the list can be read at the source rather than taken on this page's word.