Eight check-up centres nationwide, with the foreigner service run out of the IHC Center inside the Gwanghwamun branch and results issued in several languages.
| Program | Price | Centre’s won list | What it covers |
|---|---|---|---|
| STANDARD | $373 | ₩500,000 | Tumor Markers (AFP, CEA), Abdominal Ultrasound |
| SIGNATURE | $745 | ₩1,000,000 | Abdomen, (M) Prostate, (F) Uterus |
| NOBLE | $1,490 | ₩2,000,000 | Lipase, Anti-HAV, HAV Ab IgM, Ferritin, T3, TSH |
| YOUTH | $224 | ₩300,000 | Abdominal Ultrasound, Chest X-ray |
| CARDIO-CEREBROVASCULAR DISEASES | $745 | ₩1,000,000 | Brain MRA, Heart, Carotid Artery, Abdomen |
| DIGESTIVE SYSTEM DISEASES | $671 | ₩900,000 | Tumor Markers (AFP, CEA, CA19-9), Abdominal Ultrasound |
| MAJOR CANCERS | $894 | ₩1,200,000 | Tumor Markers (AFP, CEA, PSA, CA125, CA19-9, CYFRA), Abdomen, Thyroid, (M) Prostate, (F) Breast, (F) Uterus |
| COMMON DISEASES | $745 | ₩1,000,000 | Tumor Markers (AFP, CEA, PSA, CA125, CA19-9, CYFRA), Abdominal Ultrasound |
| WOMEN CANCER+ | $596 | ₩800,000 | Cytology Test, HPV, RPR, Mammography, Abdomen, (F) Uterus |
Dollar figures are converted from each centre's won price at ₩1,342 = $1 (open.er-api.com, 2026-09-13). The won figure is the price; the pairing moves with the rate.
Every figure on this page carries its source and the date it was measured. See the methodology line under the comparison table.
Each centre's own published programme document: KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 (undated); Medione Checkup Center (undated); SEVERANCE HEALTH CHECK-UP PROGRAM (2026.02.04); Hanaro Medical Foundation comprehensive check-up item table (undated). Of these, Medione's checkup brochure (owner-supplied, 2026-09-08) and Hanaro's programme item table (supplied to Meridiko) are documents the centres supplied rather than pages on the web. Hanaro figures are Meridiko's own price for Hanaro's programmes (https://global.kmi.or.kr/examination/foreigner_examination; https://sev.severance.healthcare/sev/patient-carer/appointment/checkup/checkup-program.do), measured 2026-09-13.
Each of these is bought on top of a KMI program. A centre sells only its own extras, so nothing here can be added to another centre’s program.
| Add-on | Group | Price | Won | What it is |
|---|---|---|---|---|
| Knee MRI (one side) | — | $373 | ₩500,000 | Per side. Available only on top of a package. |
| Shoulder MRI (one side) | — | $373 | ₩500,000 | Per side. Available only on top of a package. |
| Cervical spine MRI | — | $298 | ₩400,000 | Available only on top of a package. |
| Lumbar spine MRI | — | $298 | ₩400,000 | Available only on top of a package. |
| All MRI regions (both knees, both shoulders, cervical, lumbar) | — | $2,086 | ₩2,800,000 | KMI has no whole-body MRI; this is every listed region done separately, on top of a package (package price excluded). |
Sedation, age, fasting and preparation, as KMI’s own document prints them, in English where the document itself is Korean. Where the document prints nothing on a topic, the line says so rather than filling the gap with a general rule.
Every figure above is KMI's own published price, read from the document named in the citation above on the date it states. Where that document is a page on the web the URL is in the citation, as plain text, so the list can be read at the source rather than taken on this page's word.