Six focused programs, each covering one system rather than the whole body. These are KMI's own published programs and its own published prices, listed here because a tier is not always what someone needs.
| Program | Published price | What it covers |
|---|---|---|
| Lung precision (폐정밀) | ₩720,000 | A dedicated chest-imaging and pulmonary work-up, for anyone who wants the lungs checked without booking a full tier. |
| Cardiovascular precision (심혈관정밀) | ₩800,000 | A dedicated heart-and-vessel work-up, narrower than the cardiac ultrasound bundled into the Comprehensive tier. |
| Digestive precision (소화기정밀) | ₩700,000 | An endoscopy-led work-up of the digestive tract on its own. |
| Cerebrovascular precision (뇌혈관정밀) | ₩1,120,000 | A dedicated brain-and-vessel work-up for stroke risk, on its own rather than bundled with a full-body program. |
| Women's precision (여성정밀) | ₩750,000 | A women's-health-focused panel and imaging set. |
| Allergy precision (알레르기정밀) | ₩720,000 | A 118-allergen panel for investigating a suspected allergy, rather than a general screening. |
KMI (one of the four partner centres) separately publishes six focused, single-system programs: narrower than the tiered ladder, each booked and priced on its own. These are KMI's own published prices for a KMI program, not a Meridiko package or a Meridiko price.
Every figure on this page carries its source and the date it was measured. See the methodology line under the comparison table.
KMI (한국의학연구소), published non-covered (비급여) price list, focused single-system programs (https://www.kmi.or.kr/HLCHK/PERSONAL), measured 2026-07-28.
A focused program examines one system properly. A tier examines several less deeply. Neither is a discount on the other, and the mistake worth avoiding is treating a focused program as an economical comprehensive screening.