Programs that cover one system rather than the whole body. One system, examined properly. Each is the centre's own published package, built on its basic examination.
Every focused program, by the centre that publishes it. The published figure is the won one, ₩800,000–3,068,000.
| Program | Centre | Price | Centre’s won list | What it covers |
|---|---|---|---|---|
| CARDIO-CEREBROVASCULAR DISEASES | KMI | $745 | ₩1,000,000 | Brain MRA, Heart, Carotid Artery, Abdomen |
| DIGESTIVE SYSTEM DISEASES | KMI | $671 | ₩900,000 | Tumor Markers (AFP, CEA, CA19-9), Abdominal Ultrasound |
| MAJOR CANCERS | KMI | $894 | ₩1,200,000 | Tumor Markers (AFP, CEA, PSA, CA125, CA19-9, CYFRA), Abdomen, Thyroid, (M) Prostate, (F) Breast, (F) Uterus |
| COMMON DISEASES | KMI | $745 | ₩1,000,000 | Tumor Markers (AFP, CEA, PSA, CA125, CA19-9, CYFRA), Abdominal Ultrasound |
| WOMEN CANCER+ | KMI | $596 | ₩800,000 | Cytology Test, HPV, RPR, Mammography, Abdomen, (F) Uterus |
| Digestive System | Severance Health Check-up | $1,598–1,647 | ₩2,145,000–2,210,000 | Colonoscopy (Conscious Sedation), Abdominal CT, Liver Fibrosis & Fat Scan |
| Circulatory System | Severance Health Check-up | $1,734–1,782 | ₩2,327,000–2,392,000 | Coronary CT Angiography, Echocardiography, Carotid Artery Ultrasound, Arterial Stiffness & Stenosis Test (Ankle-Brachial Index, ABI), Centr… |
| Respiratory System | Severance Health Check-up | $1,192–1,269 | ₩1,599,000–1,703,000 | Pulmonary Function Test (PFT), Low-Dose Chest CT, Lung Tumor Markers (Blood Test), 61 Allergens (MAST-Multiple Allergen Screening Test) |
| Brain (Stroke) | Severance Health Check-up | $2,238–2,286 | ₩3,003,000–3,068,000 | Brain MRI + MRA, Carotid Artery Ultrasound, Arterial Stiffness & Stenosis Test (Ankle-Brachial Index, ABI) |
| Women's Health women only | Severance Health Check-up | $1,627 | ₩2,184,000 | Bone Densitometry, Thyroid Ultrasound, Breast Ultrasound, Gynecologic Ultrasound, HPV (Human Papillomavirus), Female Hormone, Ovarian Cance… |
| Pre-pregnancy women only | Severance Health Check-up | $1,162 | ₩1,560,000 | Gynecologic Ultrasound, Anti-Müllerian Hormone (AMH), Rubella Antibody, Ovarian Cancer Risk Assessment (HE4, ROMA), Folic Acid (Blood Test) |
| Men's Health men only | Severance Health Check-up | $1,434 | ₩1,924,000 | Prostate MRI, Male hormone (blood) |
Dollar figures are converted from each centre's won price at ₩1,342 = $1 (open.er-api.com, 2026-09-13). The won figure is the price; the pairing moves with the rate.
Every figure on this page carries its source and the date it was measured. See the methodology line under the comparison table.
Each centre's own published programme document: KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 (undated); Medione Checkup Center (undated); SEVERANCE HEALTH CHECK-UP PROGRAM (2026.02.04); Hanaro Medical Foundation comprehensive check-up item table (undated). Of these, Medione's checkup brochure (owner-supplied, 2026-09-08) and Hanaro's programme item table (supplied to Meridiko) are documents the centres supplied rather than pages on the web. Hanaro figures are Meridiko's own price for Hanaro's programmes (https://global.kmi.or.kr/examination/foreigner_examination; https://sev.severance.healthcare/sev/patient-carer/appointment/checkup/checkup-program.do), measured 2026-09-13.
A focused program examines one system properly. A band holds programs that examine several less deeply. Neither is a discount on the other, and the mistake worth avoiding is treating a focused program as an economical comprehensive screening.