Three of the four partner centres publish a price list for foreign patients, and this page carries all three in full. Two of them charge a foreign patient exactly what they charge a Korean one, to the won. The third runs a different ladder, and two of its four rungs cost less than the closest domestic programme.
Korean law requires a clinic to post its non-covered (비급여) prices, and that posted list is what the pricing page shows. It is the domestic list. Nothing requires a centre to publish a separate one for foreign patients, so what a foreign self-pay patient is actually charged normally cannot be answered from a public page at all.
Three of the four publish one anyway. Here they are, and here is what each costs against the domestic programme closest to it in contents.
A different ladder from its domestic one rather than the same ladder marked up, which is why only two rungs can be compared at all. Available at all eight KMI centres. Two conditions it publishes and the domestic list does not: the fee is not reduced if you decline a test, and it can only be paid on site on the day. A food voucher is included in every global package.
| Program | Published price | ≈ USD | What it covers |
|---|---|---|---|
| Standard | ₩500,000 | $342 | Physical measurements and body composition, blood pressure, vision, hearing, colour vision, fundus and intraocular pressure, ECG, bloods (liver, pancreas, kidney, lipids, diabetes, inflammation, anaemia, thyroid, tumour markers), urinalysis, chest X-ray, abdominal ultrasound. Plus one of an upper-GI series, a gastroscopy or pepsinogen. |
| Signature | ₩1,000,000 | $685 | Standard plus a prostate ultrasound for men or a pelvic ultrasound for women, one of a colonoscopy or M2-PK, and two of thyroid ultrasound, carotid ultrasound or echocardiogram. |
| Noble | ₩2,000,000 | $1,370 | Signature plus lipase, hepatitis A, ferritin and further tumour markers, bone densitometry, and the thyroid ultrasound, carotid ultrasound and echocardiogram included rather than chosen between. |
| Whole Body | ₩3,000,000 | $2,055 | Noble plus blood calcium, serum phosphorus, further tumour markers and KL-6 for men, a MASTOCHECK panel, an 11-gene genetic screening panel, one of three IV therapies, the imaging on CD, an airport pickup and a dedicated coordinator. |
The only centre of the four that publishes how long each programme takes, and it publishes the times in English too. Its English prices are identical to its domestic ones where both exist, and the English site exposes three rungs the domestic list does not: Bronze, Gold and Platinum. One thing to settle at the quote rather than read off either page: the English table lists MDCT of the chest, brain, cervical spine and lumbar spine from Bronze upward, while the domestic page describes one MDCT chosen from those same four regions at the same price. How many are included is a question for the quote.
| Program | Published price | ≈ USD | Time | What it covers |
|---|---|---|---|---|
| Basic | ₩450,000 men / ₩480,000 women | $308 men / $329 women | 2 hours | Abdominal ultrasound, gastroscopy, bone density, chest X-ray, pulmonary function, ECG, bloods including AFP, CEA and thyroid function, urinalysis, audiometry, fundus and intraocular pressure. Women add mammography and cervical cytology; PSA for men. |
| Bronze | ₩660,000 men / ₩680,000 women | $452 men / $466 women | 2.5 hours | Basic plus MDCT of the chest, brain, cervical spine and lumbar spine, a thyroid ultrasound, a pelvic ultrasound for women or lower abdominal for men, CA 19-9, arterial stiffness and hepatitis C antibody. |
| Silver | ₩1,100,000 men / ₩1,150,000 women | $753 men / $788 women | 3 hours | Bronze plus a breast ultrasound, a carotid ultrasound, a colonoscopy with a conscious-sedation option, H. pylori antibody, HbA1c, homocysteine and liquid-based cytology. |
| Gold | ₩2,000,000 men / ₩2,100,000 women | $1,370 men / $1,438 women | 4 hours | Silver plus brain MRI and MRA, a cardiac calcium score, echocardiography, HOMA-IR, sex hormones, Cyfra 21-1, the ROMA score and HPV. |
| Platinum | ₩3,200,000 men / ₩3,300,000 women | $2,192 men / $2,260 women | 4 hours 30 minutes | Gold plus cervical and lumbar spine MRI, an ophthalmology examination, total IgE, and five NGS genetic panels: arrhythmia, hypertrophic cardiomyopathy, familial cerebral small-vessel disease, metabolic bone disease and familial cancer. |
Its English prices are identical to its Korean ones, programme for programme. The summary page below states one price per programme; the per-programme pages state four age bands and both sexes, and those are the fuller document. One figure disagrees between the two, recorded rather than averaged: the summary prices Major Cancer at ₩800,000 while the programme's own page states ₩900,000 to ₩1,100,000.
| Program | Published price | ≈ USD | What it covers |
|---|---|---|---|
| A. Basic | ₩500,000 | $342 | Low-dose chest CT, chest X-ray, abdominal ultrasound, unsedated gastroscopy and a wide blood and urine panel. Sedation is a published +₩50,000. |
| B. Precision, Digestive | ₩700,000 | $479 | Basic plus a colonoscopy and a detailed blood panel. |
| B. Precision, Respiratory | ₩700,000 | $479 | Basic plus a sputum test, lung-cancer marker, latent TB and urine cotinine. |
| B. Precision, Major Cancer | ₩800,000 | $548 | Basic plus a thyroid ultrasound, colonoscopy and detailed blood panel. See the note above: the programme's own page states ₩900,000 to ₩1,100,000 for this. |
| B. Precision, Heart | ₩900,000 | $616 | Basic plus 3D coronary CT angiography, carotid ultrasound and microalbuminuria. |
| B. Precision, Brain | ₩1,050,000 | $719 | Basic plus brain MRI and MRA with AI brain-age and disease analysis. |
| C. Premium | ₩2,200,000 | $1,507 | Brain MRI and MRA, abdomen and pelvis contrast CT, low-dose chest CT, echocardiography, carotid, thyroid and abdominal ultrasound, gastroscopy and colonoscopy both under sedation, predictive genetic testing, and a MAST allergy panel. |
Matched on contents rather than on rung name, which is the error docs/05 records twice. Only KMI runs a genuinely different ladder for foreign patients; the other two publish the same figures in both languages.
| Centre | Foreigner-facing | Domestic | What the gap is |
|---|---|---|---|
| KMI | Standard, ₩500,000 | 화이트 (White), ₩600,000 | Lower, and thinner. Standard has no thyroid ultrasound and no bone density, so this is not the same product at a discount. |
| KMI | Signature, ₩1,000,000 | 실버 (Silver), ₩1,100,000 | Lower by ₩100,000, and closest of any pair on contents. |
| KMI | Noble, ₩2,000,000 | 골드 (Gold), ₩1,600,000–1,650,000 | Higher by ₩350,000–400,000. Noble adds bone densitometry and includes the ultrasounds Gold makes optional, so part of the gap is contents. |
| KMI | Whole Body, ₩3,000,000 | no counterpart | Genomics, IV therapy, pickup and a coordinator. Nothing on the domestic ladder carries these. |
| Hanaro | Basic, ₩450,000 / ₩480,000 | 기본형 종합, ₩450,000 / ₩480,000 | Identical, to the won. |
| Hanaro | Silver, ₩1,100,000 / ₩1,150,000 | 실버, ₩1,100,000 / ₩1,150,000 | Identical, to the won. |
| MediOne | every programme | every programme | Identical, programme for programme, verified across all ten on 2026-07-31. |
≈ USD at ₩1,460 = $1, the rate pricing.json carries. Approximate only; the amount actually charged is quoted in your currency at booking.
Every figure on this page carries its source and the date it was measured. See the methodology line under the comparison table.
Each centre's own foreigner-facing published price list, read 2026-08-05: KMI Global (global.kmi.or.kr), Hanaro Medical Foundation's English site (en-mobile.hanaromf.com) and MediOne's English site (en.medionemedicalcenter.com). These are the schedules that apply to a foreign self-pay patient, which is a different document from the domestic 비급여 list on /pricing/ and is compared against it below where the contents allow. Hanshin Medipia publishes no foreigner-facing list, so it is absent rather than estimated (https://global.kmi.or.kr/examination/foreigner_examination; https://en-mobile.hanaromf.com/program/prog01/prog01_01.jsp; https://en.medionemedicalcenter.com/m1), measured 2026-08-05.
Hanshin Medipia (한신메디피아) posts its domestic 비급여 list and no English one, so no foreigner-facing figure for it appears here. Its domestic ladder is on its own page, and what it charges a foreign patient is a question for the quote rather than something this page can answer from a document.