35 programmes and 78 add-ons, exactly as the four partner centres publish them. The won figure is the centre's; the dollar beside it is derived at one rate. Nothing here is summarised, averaged or rounded into a band.
KMI, Medione and Severance figures are each centre's own published price. Hanaro figures are Meridiko's own price for Hanaro's programmes, which lands at or below Hanaro's public list. Where a centre prices by age band or by sex, every band and both figures are printed here rather than reduced to a range.
The selector is the page to pick from. This one is for checking a figure against its source, and each row names the page it was read from.
Korea Medical Institute. Every figure is the centre's own published price.
| Programme | KRW | ≈USD | Source |
|---|---|---|---|
| STANDARD Basic Comprehensive Program | ₩500,000 | $373 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| SIGNATURE Advanced Comprehensive Program | ₩1,000,000 | $745 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| NOBLE Premium Comprehensive Program | ₩2,000,000 | $1,490 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| YOUTH Adolescent Specialized Program Adolescent | ₩300,000 | $224 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| CARDIO-CEREBROVASCULAR DISEASES Specialized Package for Major Diseases | ₩1,000,000 | $745 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| DIGESTIVE SYSTEM DISEASES Specialized Package for Major Diseases | ₩900,000 | $671 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| MAJOR CANCERS Specialized Package for Major Diseases | ₩1,200,000 | $894 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| COMMON DISEASES Specialized Package for Major Diseases | ₩1,000,000 | $745 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| WOMEN CANCER+ Specialized Package for Major Diseases | ₩800,000 | $596 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| Add-on | Group | KRW | ≈USD | Source |
|---|---|---|---|---|
| Knee MRI (one side) | — | ₩500,000 | $373 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| Shoulder MRI (one side) | — | ₩500,000 | $373 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| Cervical spine MRI | — | ₩400,000 | $298 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| Lumbar spine MRI | — | ₩400,000 | $298 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
| All MRI regions (both knees, both shoulders, cervical, lumbar) | — | ₩2,800,000 | $2,086 | KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 |
Medione Checkup Center. Every figure is the centre's own published price.
| Programme | Age band | KRW | ≈USD | Men | Women | Source |
|---|---|---|---|---|---|---|
| Whole Body MRI | ₩2,500,000 | $1,863 | — | — | Medione Checkup Center | |
| Whole Body MRI + Checkup add-on | ₩2,800,000 | $2,086 | — | — | Medione Checkup Center | |
| A. Basic Health Checkup | 34 and under | ₩500,000–550,000 | $373–410 | ₩500,000 | ₩550,000 | Medione Checkup Center |
| 35–49 | ₩550,000–600,000 | $410–447 | ₩550,000 | ₩600,000 | ||
| 50–64 | ₩550,000–600,000 | $410–447 | ₩550,000 | ₩600,000 | ||
| 65 and over | ₩550,000–600,000 | $410–447 | ₩550,000 | ₩600,000 | ||
| B-1. Precision - Major Cancer Checkup | 34 and under | ₩900,000–1,000,000 | $671–745 | ₩900,000 | ₩1,000,000 | Medione Checkup Center |
| 35–49 | ₩1,000,000–1,050,000 | $745–782 | ₩1,000,000 | ₩1,050,000 | ||
| 50–64 | ₩1,050,000–1,100,000 | $782–820 | ₩1,050,000 | ₩1,100,000 | ||
| 65 and over | ₩1,050,000–1,100,000 | $782–820 | ₩1,050,000 | ₩1,100,000 | ||
| B-2. Precision - Brain Checkup | 34 and under | ₩1,050,000–1,100,000 | $782–820 | ₩1,050,000 | ₩1,100,000 | Medione Checkup Center |
| 35–49 | ₩1,100,000–1,150,000 | $820–857 | ₩1,100,000 | ₩1,150,000 | ||
| 50–64 | ₩1,100,000–1,150,000 | $820–857 | ₩1,100,000 | ₩1,150,000 | ||
| 65 and over | ₩1,100,000–1,150,000 | $820–857 | ₩1,100,000 | ₩1,150,000 | ||
| B-3. Precision - Heart Checkup | 34 and under | ₩900,000–950,000 | $671–708 | ₩900,000 | ₩950,000 | Medione Checkup Center |
| 35–49 | ₩950,000–1,000,000 | $708–745 | ₩950,000 | ₩1,000,000 | ||
| 50–64 | ₩950,000–1,000,000 | $708–745 | ₩950,000 | ₩1,000,000 | ||
| 65 and over | ₩950,000–1,000,000 | $708–745 | ₩950,000 | ₩1,000,000 | ||
| B-4. Precision - Digestive Checkup | 34 and under | ₩700,000–750,000 | $522–559 | ₩700,000 | ₩750,000 | Medione Checkup Center |
| 35–49 | ₩750,000–800,000 | $559–596 | ₩750,000 | ₩800,000 | ||
| 50–64 | ₩750,000–800,000 | $559–596 | ₩750,000 | ₩800,000 | ||
| 65 and over | ₩750,000–800,000 | $559–596 | ₩750,000 | ₩800,000 | ||
| B-5. Precision - Respiratory Checkup | 34 and under | ₩700,000–750,000 | $522–559 | ₩700,000 | ₩750,000 | Medione Checkup Center |
| 35–49 | ₩750,000–800,000 | $559–596 | ₩750,000 | ₩800,000 | ||
| 50–64 | ₩750,000–800,000 | $559–596 | ₩750,000 | ₩800,000 | ||
| 65 and over | ₩750,000–800,000 | $559–596 | ₩750,000 | ₩800,000 | ||
| B-6. Precision - Women's Health Checkup Female only | 34 and under | ₩700,000 | $522 | — | ₩700,000 | Medione Checkup Center |
| 35–49 | ₩850,000 | $633 | — | ₩850,000 | ||
| 50–55 | ₩850,000 | $633 | — | ₩850,000 | ||
| 56 and over | ₩800,000 | $596 | — | ₩800,000 | ||
| B-7. Precision - Senior Checkup Age 76 & Over | 76 and over | ₩800,000 | $596 | ₩800,000 | ₩800,000 | Medione Checkup Center |
| C. Premium Health Checkup | 34 and under | ₩2,200,000–2,400,000 | $1,639–1,788 | ₩2,200,000 | ₩2,400,000 | Medione Checkup Center |
| 35–49 | ₩2,250,000–2,450,000 | $1,677–1,826 | ₩2,250,000 | ₩2,450,000 | ||
| 50–64 | ₩2,550,000–2,700,000 | $1,900–2,012 | ₩2,550,000 | ₩2,700,000 | ||
| 65 and over | ₩2,600,000 | $1,937 | ₩2,600,000 | ₩2,600,000 | ||
| D. Premium Follow-up Checkup | 34 and under | ₩1,200,000 | $894 | ₩1,200,000 | ₩1,200,000 | Medione Checkup Center |
| 35–49 | ₩1,250,000–1,500,000 | $931–1,118 | ₩1,250,000 | ₩1,500,000 | ||
| 50–64 | ₩1,550,000–1,800,000 | $1,155–1,341 | ₩1,550,000 | ₩1,800,000 | ||
| 65 and over | ₩1,600,000–1,700,000 | $1,192–1,267 | ₩1,600,000 | ₩1,700,000 |
| Add-on | Group | KRW | ≈USD | Source |
|---|---|---|---|---|
| Stroke | Brain | ₩900,000 | $671 | Medione Checkup Center |
| Dementia | Brain | ₩900,000 | $671 | Medione Checkup Center |
| Coronary Artery | Heart | ₩500,000 | $373 | Medione Checkup Center |
| Prostate Cancer | Prostate | ₩450,000 | $335 | Medione Checkup Center |
| Female Hormone | Women's Health | ₩100,000 | $75 | Medione Checkup Center |
| Pre-Pregnancy | Women's Health | ₩300,000 | $224 | Medione Checkup Center |
| Predictive Testing | Genetic Test | ₩300,000 | $224 | Medione Checkup Center |
| Personal Traits | Genetic Test | ₩300,000 | $224 | Medione Checkup Center |
| Cervical & Lumbar | Musculoskeletal | ₩800,000 | $596 | Medione Checkup Center |
| Cervical Spine | Musculoskeletal | ₩450,000 | $335 | Medione Checkup Center |
| Lumbar Spine | Musculoskeletal | ₩450,000 | $335 | Medione Checkup Center |
| Knee | Musculoskeletal | ₩450,000 | $335 | Medione Checkup Center |
| Shoulder | Musculoskeletal | ₩450,000 | $335 | Medione Checkup Center |
Severance Health Check-up. Every figure is the centre's own published price.
| Programme | KRW | ≈USD | Men | Women | Source |
|---|---|---|---|---|---|
| Basic Health Check-up | ₩975,000–1,040,000 | $727–775 | ₩975,000 | ₩1,040,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Premium | ₩3,276,000–4,004,000 | $2,441–2,984 | ₩3,276,000 | ₩4,004,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Platinum | ₩5,590,000–6,318,000 | $4,165–4,708 | ₩5,590,000 | ₩6,318,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Noblesse | ₩7,839,000–8,021,000 | $5,841–5,977 | ₩8,021,000 | ₩7,839,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Digestive System Specialized Package | ₩2,145,000–2,210,000 | $1,598–1,647 | ₩2,145,000 | ₩2,210,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Circulatory System Specialized Package | ₩2,327,000–2,392,000 | $1,734–1,782 | ₩2,327,000 | ₩2,392,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Respiratory System Specialized Package | ₩1,599,000–1,703,000 | $1,192–1,269 | ₩1,599,000 | ₩1,703,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Brain (Stroke) Specialized Package | ₩3,003,000–3,068,000 | $2,238–2,286 | ₩3,003,000 | ₩3,068,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Women's Health Specialized Package | ₩2,184,000 | $1,627 | — | ₩2,184,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Pre-pregnancy Specialized Package | ₩1,560,000 | $1,162 | — | ₩1,560,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Men's Health Specialized Package | ₩1,924,000 | $1,434 | ₩1,924,000 | — | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Adolescents Health Check-up A Strong Foundation for Healthy Growth Ages 13-18 | ₩572,000–611,000 | $426–455 | ₩572,000 | ₩611,000 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Add-on | Group | KRW | ≈USD | Source |
|---|---|---|---|---|
| Colonoscopy | Abdominal | ₩377,000 | $281 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Abdominal CT (Contrast) | Abdominal | ₩455,000 | $339 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Abdominal MRI (Contrast) | Abdominal | ₩1,690,000 | $1,259 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Liver Fibrosis & Fat Scan | Abdominal | ₩169,000 | $126 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Coronary Artery Calcium Scoring CT (Non-Contrast) | Heart & Coronary Arteries | ₩234,000 | $174 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Coronary CT Angiography (Contrast) | Heart & Coronary Arteries | ₩520,000 | $387 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Echocardiography | Heart & Coronary Arteries | ₩390,000 | $291 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Carotid Artery Ultrasound | Heart & Coronary Arteries | ₩234,000 | $174 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Central Arterial Pressure | Heart & Coronary Arteries | ₩104,000 | $77 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Arterial Stiffness & Stenosis Test (Ankle-Brachial Index, ABI) | Heart & Coronary Arteries | ₩104,000 | $77 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Low-Dose Chest CT (Non-Contrast) | Lung | ₩260,000 | $194 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Brain MRI + MRA (Non-Contrast) | Brain | ₩1,690,000 | $1,259 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Bone Densitometry | Endocrine System | ₩104,000 | $77 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Thyroid Ultrasound | Endocrine System | ₩234,000 | $174 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Breast Ultrasound | Breast | ₩325,000 | $242 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Gynecologic Ultrasound | Pelvic | ₩234,000 | $174 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| HPV (Human Papillomavirus) | Pelvic | ₩104,000 | $77 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Anti-Mullerian Hormone (AMH) | Pelvic | ₩104,000 | $77 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Bladder Cancer Early Detection Test (PENK analysis in urine) | Urology | ₩195,000 | $145 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Prostate MRI (Non-Contrast) | Prostate | ₩910,000 | $678 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Exbody Musculoskeletal Imbalance & Misalignment Test | Musculoskeletal System | ₩156,000 | $116 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Cervical Spine Screening Set [X-ray + MRI] (Non-Contrast) | Musculoskeletal System | ₩1,170,000 | $872 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| Lumbar Spine Screening Set [X-ray + MRI] (Non-Contrast) | Musculoskeletal System | ₩1,170,000 | $872 | SEVERANCE HEALTH CHECK-UP PROGRAM |
| 61 Types of Allergy Test (MAST-Multiple Allergen Screening Test) | Allergy | ₩325,000 | $242 | SEVERANCE HEALTH CHECK-UP PROGRAM |
Hanaro Medical Foundation. Every figure is Meridiko's own price for the centre's programmes.
| Programme | KRW | ≈USD | Source |
|---|---|---|---|
| Silver (실버) | ₩1,100,000 | $820 | Hanaro Medical Foundation, comprehensive check-up item table |
| Gold (골드) | ₩1,980,000 | $1,475 | Hanaro Medical Foundation, comprehensive check-up item table |
| Add-on | Group | KRW | ≈USD | Source |
|---|---|---|---|---|
| Telomere gene test (텔로미어 유전자 검사) | Telomere gene test | ₩198,000 | $148 | Hanaro Medical Foundation, comprehensive check-up item table |
| Colonoscopy (대장내시경) | Colon examination | ₩176,000 | $131 | Hanaro Medical Foundation, comprehensive check-up item table |
| Cardiac ultrasound (심장 초음파) | Ultrasound | ₩165,000 | $123 | Hanaro Medical Foundation, comprehensive check-up item table |
| Brain CT (뇌 CT) | Computed tomography (CT) | ₩132,000 | $98 | Hanaro Medical Foundation, comprehensive check-up item table |
| Low-dose lung CT (저선량 폐 CT) | CT | ₩132,000 | $98 | Hanaro Medical Foundation, comprehensive check-up item table |
| Cervical CT (경추 CT) | CT | ₩132,000 | $98 | Hanaro Medical Foundation, comprehensive check-up item table |
| Lumbar CT (요추 CT) | CT | ₩132,000 | $98 | Hanaro Medical Foundation, comprehensive check-up item table |
| Cardiac CT (심장 CT) | CT | ₩132,000 | $98 | Hanaro Medical Foundation, comprehensive check-up item table |
| Brain MRI (뇌 MRI) | Magnetic resonance imaging (MRI) | ₩319,000 | $238 | Hanaro Medical Foundation, comprehensive check-up item table |
| Brain MRA (뇌 MRA) | MRI | ₩319,000 | $238 | Hanaro Medical Foundation, comprehensive check-up item table |
| Cervical spine MRI (경추 MRI) | MRI | ₩319,000 | $238 | Hanaro Medical Foundation, comprehensive check-up item table |
| Lumbar spine MRI (요추 MRI) | MRI | ₩319,000 | $238 | Hanaro Medical Foundation, comprehensive check-up item table |
| Brain MRI + MRA (뇌 MRI + 뇌 MRA) | MRI | ₩605,000 | $451 | Hanaro Medical Foundation, comprehensive check-up item table |
| Blood heavy metals, 6 elements (혈액 중금속 6종) | Special blood tests | ₩79,000 | $59 | Hanaro Medical Foundation, comprehensive check-up item table |
| Ovarian cancer marker panel (women) (난소암 정밀검사 (여성)) | Special blood tests | ₩53,000 | $39 | Hanaro Medical Foundation, comprehensive check-up item table |
| Diabetes risk blood test (당뇨병 예측검사) | Special blood tests | ₩35,000 | $26 | Hanaro Medical Foundation, comprehensive check-up item table |
| Ovarian reserve and ageing markers (women) (난소 노화지표, 기능검사) | Special blood tests | ₩58,000 | $43 | Hanaro Medical Foundation, comprehensive check-up item table |
| DNA 10-cancer (male) (DNA (10종 암) (남성)) | Special blood tests | ₩110,000 | $82 | Hanaro Medical Foundation, comprehensive check-up item table |
| DNA 11-cancer (female) (DNA (11종 암) (여성)) | Special blood tests | ₩110,000 | $82 | Hanaro Medical Foundation, comprehensive check-up item table |
| DNA 18 common diseases (DNA (18종 일반질환)) | Special blood tests | ₩110,000 | $82 | Hanaro Medical Foundation, comprehensive check-up item table |
| Allergy panel, 108 allergens (food and airborne) (알레르기검사 (108종 - 음식 및 호흡기)) | Special blood tests | ₩132,000 | $98 | Hanaro Medical Foundation, comprehensive check-up item table |
| Pharmacogenomic blood test, 73 drugs (약물유전체 혈액검사 (73종 검사)) | Special blood tests | ₩132,000 | $98 | Hanaro Medical Foundation, comprehensive check-up item table |
| HPV test (women) (HPV 검사 (인유두종 바이러스)) | Cervical cancer screening, women | ₩55,000 | $41 | Hanaro Medical Foundation, comprehensive check-up item table |
| Hepatitis A vaccine (per dose) (A형간염) | Vaccinations | ₩55,000 | $41 | Hanaro Medical Foundation, comprehensive check-up item table |
| Hepatitis B vaccine (per dose) (B형간염) | Vaccinations | ₩28,000 | $21 | Hanaro Medical Foundation, comprehensive check-up item table |
| HPV vaccine, Gardasil 4 (per dose) (가다실 4가) | Vaccinations | ₩132,000 | $98 | Hanaro Medical Foundation, comprehensive check-up item table |
| HPV vaccine, Gardasil 9 (per dose) (가다실 9가) | Vaccinations | ₩242,000 | $180 | Hanaro Medical Foundation, comprehensive check-up item table |
| Pneumococcal vaccine, Vaxneuvance (폐렴구균 (박스뉴반스)) | Vaccinations | ₩132,000 | $98 | Hanaro Medical Foundation, comprehensive check-up item table |
| Pneumococcal vaccine, Prevnar 20 (폐렴구균 (프리베나20)) | Vaccinations | ₩165,000 | $123 | Hanaro Medical Foundation, comprehensive check-up item table |
| Meningococcal vaccine (수막구균) | Vaccinations | ₩143,000 | $107 | Hanaro Medical Foundation, comprehensive check-up item table |
| Shingles vaccine, SkyZoster (대상포진 (스카이조스터주)) | Vaccinations | ₩143,000 | $107 | Hanaro Medical Foundation, comprehensive check-up item table |
| Shingles vaccine, Shingrix (per dose) (대상포진 (싱그릭스)) | Vaccinations | ₩275,000 | $205 | Hanaro Medical Foundation, comprehensive check-up item table |
| Typhoid vaccine (장티푸스) | Vaccinations | ₩66,000 | $49 | Hanaro Medical Foundation, comprehensive check-up item table |
| Td vaccine (Td (파상풍, 디프테리아)) | Vaccinations | ₩33,000 | $25 | Hanaro Medical Foundation, comprehensive check-up item table |
| Tdap vaccine (Tdap (파상풍, 백일해, 디프테리아)) | Vaccinations | ₩55,000 | $41 | Hanaro Medical Foundation, comprehensive check-up item table |
| MMR vaccine (MMR (홍역, 볼거리, 풍진)) | Vaccinations | ₩28,000 | $21 | Hanaro Medical Foundation, comprehensive check-up item table |
Dollar figures are converted from each centre's won price at ₩1,342 = $1 (open.er-api.com, 2026-09-13). The won figure is the price; the pairing moves with the rate.
Every figure on this page carries its source and the date it was measured. See the methodology line under the comparison table.
Each centre's own published programme document: KMI Check-up Program For Foreigner / KMI 외국인 건강검진 프로그램 (undated); Medione Checkup Center (undated); SEVERANCE HEALTH CHECK-UP PROGRAM (2026.02.04); Hanaro Medical Foundation comprehensive check-up item table (undated). Of these, Medione's checkup brochure (owner-supplied, 2026-09-08) and Hanaro's programme item table (supplied to Meridiko) are documents the centres supplied rather than pages on the web. Hanaro figures are Meridiko's own price for Hanaro's programmes (https://global.kmi.or.kr/examination/foreigner_examination; https://sev.severance.healthcare/sev/patient-carer/appointment/checkup/checkup-program.do), measured 2026-09-13.
These are the centres' own published figures. Send the program you want and we come back with the amount in your currency, the arranging fee shown as its own line rather than folded into the price.